Produkte
Produkte / Zellkultur/Mikrobiologie / Vakuumfiltration

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660999550
Bottle Top Filteraufsatz 1000ml, VE/12 PES-Membran 0,2 µ Porengröße für "rapid"-Filtermax
weitere InformationenFilteraufsatz 1000 ml
Artikelnummer: 1660999550
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660991550
Bottle Top Filteraufsatz 150ml, VE/36 PES-Membran 0,2 µ Porengröße für "rapid"-Filtermax
weitere InformationenFilteraufsatz 150 ml
Artikelnummer: 1660991550
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660992550
Bottle Top Filteraufsatz 250ml, VE/24 PES-Membran 0,2 µ Porengröße für "rapid"-Filtermax
weitere InformationenFilteraufsatz 250 ml
Artikelnummer: 1660992550
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660995050
Bottle Top Filteraufsatz 500 ml, VE/21 PES-Membran 0,2 µ Porengröße für "rapid"-Filtermax
weitere InformationenFilteraufsatz 150 ml
Artikelnummer: 1660991550
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660999570
Flasche 1000 ml, VE/20 für "rapid"-Filtermax
weitere InformationenFilterflasche 1000 ml
Artikelnummer: 1660999570
.
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 99157
Flasche 150ml, VE/24 für "rapid"-Filtermax
weitere InformationenFilterflasche 150 ml
Artikelnummer: 99157
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 99257
Flasche 250ml, VE/24 für "rapid"-Filtermax
weitere InformationenFilterflasche 250 ml
Artikelnummer: 99257
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660995070
Flasche 500 ml, VE/24 für "rapid"-Filtermax
weitere InformationenFilterflasche 500 ml
Artikelnummer: 1660995070
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660991500
Vakuum-Sterilfiltrationssystem 150ml, VE/18 PES-Membran 0,2 µ Porengröße "rapid"-Filtermax
weitere InformationenVakuum Sterilfiltrationssystem 150ml,
Artikelnummer: 1660991500
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660992500
Vakuum-Sterilfiltrationssystem 250ml, VE/12 PES-Membran 0,2 µ Porengröße "rapid"-Filtermax
weitere InformationenVakuum Sterilfiltrationssystem 150ml,
Artikelnummer: 1660992500
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660999500
Vakuum-Sterilfiltrationssystem 1000 ml, VE/9 PES-Membran 0,2 µ Porengröße "rapid"-Filtermax
weitere InformationenVakuum Sterilfiltrationssystem 150ml,
Artikelnummer: 1660999500
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |

auf Anfrage €Preise zzgl. Mwst.
Artikel-Nr.: 1660995000
Vakuum-Sterilfiltrationssystem 500 ml, VE/10 PES-Membran 0,2 µ Porengröße "rapid"-Filtermax
weitere InformationenVakuum Sterilfiltrationssystem 150ml,
Artikelnummer: 1660991500
Qualitätsmerkmale von "rapid"-Filtermax:
Volle Flexibilität
- das System gibt es komplett , sowie das Filter-Top oder die Filter-Flasche einzeln.
.
Typ
|
Produkt
-Nr
|
Filterfläche
(cm2)
|
Volumen
(ml)
|
Membranen
-Typ (µm)
|
Dimensionen
(mm)
|
Material
|
Stück /
Beutel
|
Stück /
Karton
|
Karton
(kg)
|
komplett | 99150 | 49 | 150 | PES, 0.22 | 93 x 93 x 103 | PS / PES | 1 | 18 | 3.2 |
Filter-Top | 99155 | 49 | 150 | PES, 0.22 | 90 x 89 x 57 | PS / PES | 1 | 36 | 2.9 |
Filter-Flasche | 99157 | --- | 150 | --- | 93 x 93 x 63 | PS / PES | 1 | 24 | 2.5 |
komplett | 99250 | 49 | 250 | PES, 0.22 | 93 x 93 x 143 | PS / PES | 1 | 12 | 2.6 |
Filter-Top | 99255 | 49 | 250 | PES, 0.22 | 90 x 89 x 75 | PS / PES | 1 | 24 | 2.3 |
Filter-Flasche | 99257 | --- | 250 | --- | 93 x 93 x 87 | PS / PES | 1 | 24 | 3.0 |
komplett | 99500 | 49 | 500 | PES, 0.22 | 93 x 93 x 213 | PS / PES | 1 | 10 | 2.7 |
Filter-Top | 99505 | 49 | 500 | PES, 0.22 | 90 x 89 x 111 | PS / PES | 1 | 21 | 2.4 |
Filter-Flasche | 99507 | --- | 500 | --- | 93 x 93 x 121 | PS / PES | 1 | 36 | 5.9 |
komplett | 99950 | 69 | 1000 | PES, 0.22 | 111 x 111 x 285 | PS / PES | 1 | 9 | 4.3 |
Filter-Top | 99955 | 69 | 1000 | PES, 0.22 | 108 x 108 x 143 | PS / PES | 1 | 12 | 1.6 |
Filter-Flasche | 99957 | --- | 1000 | --- | 111 x 111 x 160 | PS / PES | 1 | 20 | 5.4 |